User Tools

Site Tools


cortexlab101

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
cortexlab101 [2018/11/19 19:36] – [FIT/CorteXlab 101] ooubejjacortexlab101 [2018/11/19 19:41] (current) – [FIT/CorteXlab 101] ooubejja
Line 3: Line 3:
 We will introduce the usage of FIT/CorteXlab through a simple OFDM transmission between two nodes in FIT/CorteXlab's [[doc#cortexlab|experiment room]], transmitting dummy packets between them. We will introduce the usage of FIT/CorteXlab through a simple OFDM transmission between two nodes in FIT/CorteXlab's [[doc#cortexlab|experiment room]], transmitting dummy packets between them.
  
-Division of resources will be according to the table below+Division of resources will be according to the table below:
  
 ^ Group      ^ SSH login       ^ Nodes to use          ^ Frequency ^ TCP Port ^  Connected ^ Leader ^ ^ Group      ^ SSH login       ^ Nodes to use          ^ Frequency ^ TCP Port ^  Connected ^ Leader ^
-| 1          | tuto1          | node 3 and node 4      | 2.490GHz  | 6663      X    | Djibrilla   | +| 1          | tuto1           | node 3 and node 4     | 2.400GHz  | 6663      X    | Djibrilla   | 
-| 2          | cadjih          | node 7 and node 8     | 2.491GHz  | 6664       |  Cedric   | +| 2          | cadjih          | node 7 and node 8     | 2.410GHz  | 6664        |  Cedric   | 
-| 3          | hezzeddine          | node 13 and node 14   | 2.492GHz   | 6665      |  X  |  Ezzeddine +| 3          | hezzeddine      | node 13 and node 14   | 2.420GHz  | 6665     |  X    |  Ezzeddine 
-| 4          | dadja          | node 17 and node 18   | 2.493GHz  | 6666        |  Dadja  | +| 4          | dadja           | node 17 and node 18   | 2.430GHz  | 6666         |  Dadja  | 
-| 5          | tuto4          | node 23 and node 24   | 2.494GHz  | 6667       | Satya   | +| 5          | tuto4           | node 23 and node 24   | 2.440GHz  | 6667        | Satya   | 
-| 6          | ymestrah          | node 25 and node 27   | 2.495GHz  | 6668       |  Yasser   | +| 6          | ymestrah        | node 25 and node 27   | 2.450GHz  | 6668        |  Yasser   | 
-| 7          | tuto7          | node 28 and node 32   | 2.496GHz  | 6669       |  Thomas +| 7          | tuto7           | node 28 and node 32   | 2.460GHz  | 6669        |  Thomas 
-| 8          | amayouche          | node 33 and node 34   | 2.497GHz  | 6670       | Abdou |  +| 8          | amayouche       | node 33 and node 34   | 2.470GHz  | 6670        | Abdou |  
-| 9          | aparis          | node 37 and node 38   | 2.498GHz  | 6671       | Antoine   +| 9          | aparis          | node 37 and node 38   | 2.480GHz  | 6671        | Antoine  | 
-| 10         | lmroueh          | node 16 and node 35   | 2.499GHz  | 6672         | Lina  | +| 10         | lmroueh         | node 16 and node 35   | 2.490GHz  | 6672         | Lina  | 
-| 11         | gcallebaut       | node 6 and node 9   | 2.500GHz  | 6673          Gilles   |+| 11         | gcallebaut      | node 6 and node 9     | 2.500GHz  | 6673          Gilles   |
  
  
cortexlab101.1542652576.txt.gz · Last modified: 2018/11/19 19:36 by ooubejja

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki