isp-iot-challenge
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| isp-iot-challenge [2018/11/18 17:50] – [Stage 3: Raise the bar !] ooubejja | isp-iot-challenge [2018/11/22 14:17] (current) – [Stage 3: Raise the bar !] ooubejja | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| Before we start, you have to do the following: | Before we start, you have to do the following: | ||
| - | - Form teams and give them cool names | + | - Form a team of **THREE** |
| - | - Give us the infos (team names, members' | + | - Give us the infos (team number, members' |
| - | Only after validating your team you will be able to access the challenge. | ||
| - | Why do we need your email? Well, the winning team members will receive a **USRP device**, kindly given by our partner | + | Why do we need your email? Well, the winning team members will receive a SigFox device and one **USRP device**, kindly given by our partners SigFox and National Instruments. |
| To verify your progress, there will be several checkpoints to be __**validated by one of the organizers**__ (Leo, Matthieu, Othmane, Cyrille, Pascal, Tanguy ...). | To verify your progress, there will be several checkpoints to be __**validated by one of the organizers**__ (Leo, Matthieu, Othmane, Cyrille, Pascal, Tanguy ...). | ||
| Line 32: | Line 32: | ||
| Each team will have a group number and thus have access to specific nodes following this table : | Each team will have a group number and thus have access to specific nodes following this table : | ||
| + | |||
| + | /* | ||
| ^ Group ^ SSH login ^ Nodes to use ^ Port ^ Assigned team ^ Stage 1 ^ Stage 2 ^ Stage 3 ^ | ^ Group ^ SSH login ^ Nodes to use ^ Port ^ Assigned team ^ Stage 1 ^ Stage 2 ^ Stage 3 ^ | ||
| - | | //X //| //tutoY //| //node Z// | + | | //X //| //tutoY //| //node Z// | XXXX | //RadIO Riders// |
| - | | 1 | tuto1 | + | | 1 | tuto1 |
| - | | 2 | tuto2 | + | | 2 | tuto2 |
| - | | 3 | tuto3 | + | | 3 | tuto3 |
| - | | 4 | + | | 4 |
| - | | 5 | + | | 5 |
| - | | 6 | + | | 6 |
| - | | 7 | + | | 7 |
| - | | 8 | + | | 8 |
| - | | 9 | + | | 9 |
| + | */ | ||
| + | |||
| + | |||
| + | ^ Group ^ SSH login ^ Nodes to use ^ Frequency ^ TCP Port ^ Connected ^ Leader ^ | ||
| + | | 1 | tuto1 | node 3 and node 4 | 2.400GHz | ||
| + | | 2 | cadjih | ||
| + | | 3 | hezzeddine | ||
| + | | 4 | dadja | node 17 and node 18 | 2.430GHz | ||
| + | | 5 | tuto4 | node 23 and node 24 | 2.440GHz | ||
| + | | 6 | ymestrah | ||
| + | | 7 | tuto7 | node 28 and node 32 | 2.460GHz | ||
| + | | 8 | amayouche | ||
| + | | 9 | aparis | ||
| + | | 10 | lmroueh | ||
| + | | 11 | gcallebaut | ||
| Refresh this page, when you see your team name assigned it means you can start the **Challenge!** | Refresh this page, when you see your team name assigned it means you can start the **Challenge!** | ||
| Line 48: | Line 66: | ||
| Also refresh this page to see your progress and the progress of the other groups | Also refresh this page to see your progress and the progress of the other groups | ||
| + | |||
| ---- | ---- | ||
| Line 80: | Line 98: | ||
| * Detect beacon from BS, and estimate slots timing | * Detect beacon from BS, and estimate slots timing | ||
| * Transmit | * Transmit | ||
| - | * Store UDP feedback results sent by the BS (if any) | ||
| * Repeat | * Repeat | ||
| Line 100: | Line 117: | ||
| The goal is familiarize with the [[https:// | The goal is familiarize with the [[https:// | ||
| + | |||
| + | **REMINDER**: | ||
| When connected to CorteXlab (aka Airlock server), create a new directory " | When connected to CorteXlab (aka Airlock server), create a new directory " | ||
| Line 200: | Line 219: | ||
| </ | </ | ||
| - | * 2) Two time plots, Rx signal, and decoded data: | + | * 2) Two time plots: Rx signal, and decoded data: |
| Line 248: | Line 267: | ||
| * etc | * etc | ||
| + | Start experimenting and try to get some results as in the local tests. | ||
| + | Maybe you'll have to strengthen the processing in the uplink transmission (modify some parameters, thresholds, etc) | ||
| - | Start your experiment and evaluate the transmission quality. | + | **UPDATE For Wednesday 21 :** |
| - | Maybe you'll have to strengthen the processing in the uplink transmission ! | + | |
| + | If you have some difficulties creating GRC flowgraphs, you can get an example for each node here: | ||
| + | |||
| + | < | ||
| + | yourlogin@srvairlock: | ||
| + | yourlogin@srvairlock: | ||
| + | yourlogin@srvairlock: | ||
| + | </ | ||
| + | |||
| + | In stage2/cxlb you should have these files now: | ||
| + | |||
| + | < | ||
| + | A.txt | ||
| + | B.txt | ||
| + | C.txt | ||
| + | data_slot_mux.py | ||
| + | </ | ||
| + | |||
| + | Open '' | ||
| + | |||
| + | Also, don't forget | ||
| Line 264: | Line 305: | ||
| The proposals can be relevant to : PHY/MAC layers, data compression, | The proposals can be relevant to : PHY/MAC layers, data compression, | ||
| - | Finally, keep in mind that, even after the Winster | + | Finally, keep in mind that, even after the Winter |
| And, please, if you ever use the testbed in your research, don't forget to [[http:// | And, please, if you ever use the testbed in your research, don't forget to [[http:// | ||
| + | |||
| + | **THURSDAY 22 UPDATE :** | ||
| + | |||
| + | 2pm-3.30pm -> Add final touch and prepare a presentation (if any) | ||
| + | |||
| + | 3.30pm-4.30pm -> Present your contribution | ||
| + | |||
| + | 4.30pm-5pm -> Winners announcement | ||
isp-iot-challenge.1542559838.txt.gz · Last modified: by ooubejja
