isp-iot-challenge
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| isp-iot-challenge [2018/11/20 11:45] – [The groups] ooubejja | isp-iot-challenge [2018/11/22 14:17] (current) – [Stage 3: Raise the bar !] ooubejja | ||
|---|---|---|---|
| Line 117: | Line 117: | ||
| The goal is familiarize with the [[https:// | The goal is familiarize with the [[https:// | ||
| + | |||
| + | **REMINDER**: | ||
| When connected to CorteXlab (aka Airlock server), create a new directory " | When connected to CorteXlab (aka Airlock server), create a new directory " | ||
| Line 265: | Line 267: | ||
| * etc | * etc | ||
| + | Start experimenting and try to get some results as in the local tests. | ||
| + | Maybe you'll have to strengthen the processing in the uplink transmission (modify some parameters, thresholds, etc) | ||
| - | Start your experiment and evaluate the transmission quality. | + | **UPDATE For Wednesday 21 :** |
| - | Maybe you'll have to strengthen the processing in the uplink transmission ! | + | |
| + | If you have some difficulties creating GRC flowgraphs, you can get an example for each node here: | ||
| + | |||
| + | < | ||
| + | yourlogin@srvairlock: | ||
| + | yourlogin@srvairlock: | ||
| + | yourlogin@srvairlock: | ||
| + | </ | ||
| + | |||
| + | In stage2/cxlb you should have these files now: | ||
| + | |||
| + | < | ||
| + | A.txt | ||
| + | B.txt | ||
| + | C.txt | ||
| + | data_slot_mux.py | ||
| + | </ | ||
| + | |||
| + | Open '' | ||
| + | |||
| + | Also, don't forget | ||
| Line 281: | Line 305: | ||
| The proposals can be relevant to : PHY/MAC layers, data compression, | The proposals can be relevant to : PHY/MAC layers, data compression, | ||
| - | Finally, keep in mind that, even after the Winster | + | Finally, keep in mind that, even after the Winter |
| And, please, if you ever use the testbed in your research, don't forget to [[http:// | And, please, if you ever use the testbed in your research, don't forget to [[http:// | ||
| + | |||
| + | **THURSDAY 22 UPDATE :** | ||
| + | |||
| + | 2pm-3.30pm -> Add final touch and prepare a presentation (if any) | ||
| + | |||
| + | 3.30pm-4.30pm -> Present your contribution | ||
| + | |||
| + | 4.30pm-5pm -> Winners announcement | ||
isp-iot-challenge.1542710726.txt.gz · Last modified: by ooubejja
