running_your_task_interactively
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| running_your_task_interactively [2025/05/15 16:29] – created cmorin | running_your_task_interactively [2025/05/20 14:29] (current) – cmorin | ||
|---|---|---|---|
| Line 73: | Line 73: | ||
| node14: | node14: | ||
| container: | container: | ||
| - | - image: ghcr.io/ | + | - image: ghcr.io/ |
| command: / | command: / | ||
| node16: | node16: | ||
| container: | container: | ||
| - | - image: ghcr.io/ | + | - image: ghcr.io/ |
| command: / | command: / | ||
| </ | </ | ||
| Line 100: | Line 100: | ||
| < | < | ||
| - | you@srvairlock: | + | you@srvairlock: |
| 2541 | 2541 | ||
| </ | </ | ||
| Line 117: | Line 117: | ||
| < | < | ||
| # From node 14 | # From node 14 | ||
| - | root@mnode14: | + | root@mnode14: |
| # From node 16 | # From node 16 | ||
| - | root@mnode16: | + | root@mnode16: |
| </ | </ | ||
| Line 165: | Line 165: | ||
| </ | </ | ||
| - | Here, we can directly see the standard output that was logged in the '' | + | Here, we can directly see the standard output that was logged in the '' |
| And we can stop the execution with '' | And we can stop the execution with '' | ||
| On the other hand, this output will not be recorded in the ' | On the other hand, this output will not be recorded in the ' | ||
| + | |||
| + | ## Conclusion | ||
| + | |||
| + | You have now seen how to setup a task to allow you to run commands directly and manually on the nodes. | ||
| + | This operation mode is mostly useful for final tests and tweaks to an experiment, with a quicker feedback loop. | ||
| + | |||
| + | For " | ||
running_your_task_interactively.1747319373.txt.gz · Last modified: by cmorin
