doc
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
doc [2022/11/07 11:45] – [Octoclocks] lcardoso | doc [2024/11/25 11:24] (current) – cmorin | ||
---|---|---|---|
Line 19: | Line 19: | ||
===== Node position map ===== | ===== Node position map ===== | ||
- | + | {{:node_positions_new.png?700|}} | |
- | {{:node_positions.png?700|}} | + | |
(Click on the image for a higher resolution picture) | (Click on the image for a higher resolution picture) | ||
Line 37: | Line 36: | ||
# USRPs | # USRPs | ||
- | There 26 USRPs installed in the FIT/ | + | There 34 USRPs installed in the FIT/ |
- | * 22 are of type NI-2932 (equivalent USRP N210 with a SBX daughterboard). Here are the main characteristics of these (for more details refer to the [[http:// | + | * 28 are of type NI-2932 (equivalent USRP N210 with a SBX daughterboard). Here are the main characteristics of these (for more details refer to the [[http:// |
* Frequency range: 400 MHz to 4.4 GHz | * Frequency range: 400 MHz to 4.4 GHz | ||
* One Gigabit/s ethernet attachment to control node | * One Gigabit/s ethernet attachment to control node | ||
Line 45: | Line 44: | ||
* Full-duplex TX and RX chains. There are antennas connected to the '' | * Full-duplex TX and RX chains. There are antennas connected to the '' | ||
* Synchronization: | * Synchronization: | ||
- | * 4 are of type N2944R (equivalent of X310). | + | * 6 are of type N2944R (equivalent of X310). |
* Frequency range: 10 MHz to 6 GHz | * Frequency range: 10 MHz to 6 GHz | ||
* Dual 10 Gigabit/s ethernet attachment to control node | * Dual 10 Gigabit/s ethernet attachment to control node | ||
Line 52: | Line 51: | ||
Find here tutorials on [how to use them](experiment_usrp) | Find here tutorials on [how to use them](experiment_usrp) | ||
+ | # Antennas | ||
+ | |||
+ | Every SDR inside the experimentation room uses the Aaronia OmniLOG® 70600 Wideband antenna, spanning 680 MHz – 6 GHz with gains ranging between -15 dBi and +2 dBi. | ||
+ | |||
+ | Every antenna is mounted on the ceiling of the experimentation room at the positions indicated by the " | ||
+ | |||
+ | In the case of the USRPs NI 2932, both the TX/RX and RX2 connectors have an antenna connected to them, ads well as all antenna connectors for the NI 2944R. | ||
+ | |||
+ | Here's the horizontal radiation pattern and gain diagrams for your convenience (taken from the antennas [[https:// | ||
+ | |||
+ | {{: | ||
+ | |||
+ | {{: | ||
+ | |||
+ | More info can be found in its [[https:// | ||
# Octoclocks | # Octoclocks | ||
- | A hierarchy of octoclocks allow the reference and timing distribution to all USRPs in CorteXlab. All cables are of same length (5m between master and slave octoclocks and 10m between slave octoclocks and USRPs). The connection layout is as shown below. | + | A hierarchy of octoclocks allow the reference and timing distribution to all USRPs in CorteXlab. All cables are of same length (5m between master and slave octoclocks and 10m between slave octoclocks and USRPs). The connection layout is as shown below. |
+ | |||
+ | {{:: | ||
+ | |||
+ | ==== Timing measurements in the CorteXlab room: ==== | ||
+ | |||
+ | |||
+ | The octoclock produces a PPS signal that has a period of 1s and remains high during 200ms and low 800ms as shown below: | ||
+ | |||
+ | {{:: | ||
+ | |||
+ | The PPS signals between the slave octoclocks in the room are mismatched by a maximum of 800ps as shown below (examples): | ||
+ | |||
+ | {{:: | ||
+ | |||
+ | Between nodes 28 (connected to octoclock 3) and 31 (connected to octoclock 4) | ||
+ | |||
+ | {{:: | ||
+ | |||
+ | Between nodes 31 (connected to octoclock 4) and 14 (connected to octoclock 2) | ||
+ | |||
+ | {{:: | ||
+ | |||
+ | Between nodes 14 (connected to octoclock 2) and 10 (connected to octoclock 1) | ||
+ | |||
+ | {{:: | ||
+ | |||
+ | Between nodes 10 (connected to octoclock 1) and 27 (connected to octoclock 3) | ||
- | {{ :: | + | For more (updated) info on the octoclocks: |
[[https:// | [[https:// |
doc.1667817915.txt.gz · Last modified: 2022/11/07 11:45 by lcardoso