doc
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
doc [2024/10/14 14:03] – lcardoso | doc [2024/11/25 11:24] (current) – cmorin | ||
---|---|---|---|
Line 36: | Line 36: | ||
# USRPs | # USRPs | ||
- | There 26 USRPs installed in the FIT/ | + | There 34 USRPs installed in the FIT/ |
- | * 22 are of type NI-2932 (equivalent USRP N210 with a SBX daughterboard). Here are the main characteristics of these (for more details refer to the [[http:// | + | * 28 are of type NI-2932 (equivalent USRP N210 with a SBX daughterboard). Here are the main characteristics of these (for more details refer to the [[http:// |
* Frequency range: 400 MHz to 4.4 GHz | * Frequency range: 400 MHz to 4.4 GHz | ||
* One Gigabit/s ethernet attachment to control node | * One Gigabit/s ethernet attachment to control node | ||
Line 44: | Line 44: | ||
* Full-duplex TX and RX chains. There are antennas connected to the '' | * Full-duplex TX and RX chains. There are antennas connected to the '' | ||
* Synchronization: | * Synchronization: | ||
- | * 4 are of type N2944R (equivalent of X310). | + | * 6 are of type N2944R (equivalent of X310). |
* Frequency range: 10 MHz to 6 GHz | * Frequency range: 10 MHz to 6 GHz | ||
* Dual 10 Gigabit/s ethernet attachment to control node | * Dual 10 Gigabit/s ethernet attachment to control node | ||
Line 51: | Line 51: | ||
Find here tutorials on [how to use them](experiment_usrp) | Find here tutorials on [how to use them](experiment_usrp) | ||
- | |||
# Antennas | # Antennas | ||
Line 57: | Line 56: | ||
Every antenna is mounted on the ceiling of the experimentation room at the positions indicated by the " | Every antenna is mounted on the ceiling of the experimentation room at the positions indicated by the " | ||
+ | |||
+ | In the case of the USRPs NI 2932, both the TX/RX and RX2 connectors have an antenna connected to them, ads well as all antenna connectors for the NI 2944R. | ||
Here's the horizontal radiation pattern and gain diagrams for your convenience (taken from the antennas [[https:// | Here's the horizontal radiation pattern and gain diagrams for your convenience (taken from the antennas [[https:// | ||
+ | {{: | ||
+ | {{: | ||
More info can be found in its [[https:// | More info can be found in its [[https:// |
doc.1728907430.txt.gz · Last modified: 2024/10/14 14:03 by lcardoso