doc
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
doc [2024/10/14 14:06] – [Antennas] lcardoso | doc [2024/11/25 11:24] (current) – cmorin | ||
---|---|---|---|
Line 36: | Line 36: | ||
# USRPs | # USRPs | ||
- | There 26 USRPs installed in the FIT/ | + | There 34 USRPs installed in the FIT/ |
- | * 22 are of type NI-2932 (equivalent USRP N210 with a SBX daughterboard). Here are the main characteristics of these (for more details refer to the [[http:// | + | * 28 are of type NI-2932 (equivalent USRP N210 with a SBX daughterboard). Here are the main characteristics of these (for more details refer to the [[http:// |
* Frequency range: 400 MHz to 4.4 GHz | * Frequency range: 400 MHz to 4.4 GHz | ||
* One Gigabit/s ethernet attachment to control node | * One Gigabit/s ethernet attachment to control node | ||
Line 44: | Line 44: | ||
* Full-duplex TX and RX chains. There are antennas connected to the '' | * Full-duplex TX and RX chains. There are antennas connected to the '' | ||
* Synchronization: | * Synchronization: | ||
- | * 4 are of type N2944R (equivalent of X310). | + | * 6 are of type N2944R (equivalent of X310). |
* Frequency range: 10 MHz to 6 GHz | * Frequency range: 10 MHz to 6 GHz | ||
* Dual 10 Gigabit/s ethernet attachment to control node | * Dual 10 Gigabit/s ethernet attachment to control node |
doc.1728907616.txt.gz · Last modified: 2024/10/14 14:06 by lcardoso